Financial Info
Income Statement Separate
Move left and right to check.
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 50,343 | 40,226 | 34,567 |
Gross Profit | 15,224 | 12,505 | 10,520 |
Operating Income | 6,001 | 1,052 | - 2,234 |
Income before tax expense | 15,916 | 1,503 | 4,815 |
Net Income | 14,993 | 2,161 | 4,423 |
Unit : KRW million
Income Statement 연결
Move left and right to check.
Financial Item | 2023 | 2022 | 2021 |
---|---|---|---|
Revenue | 111,393 | 100,988 | 93,377 |
Gross Profit | 31,525 | 19,074 | 17,226 |
Operating Income | 19,272 | 4,715 | 538 |
Income before tax expense | 16,370 | 1,410 | 4,859 |
Net Income | 14,993 | 2,161 | 4,423 |
Unit : KRW million